Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
March, 2026
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 0 0 0 0 0 0 0 0 0 0 0 0
2 2 0 0 9 11 1 5 0 1 0 7 18
3 2 4 0 5 11 2 1 0 1 0 4 15
4 6 1 0 5 12 1 3 0 1 0 5 17
5 5 0 0 1 6 0 1 0 0 0 1 7
6 9 4 0 3 16 1 5 0 7 0 13 29
7 2 1 0 5 8 2 4 0 4 0 10 18
8 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 13 13 0 4 0 2 0 6 19
10 0 0 0 6 6 0 0 0 4 0 4 10
11 0 4 0 12 16 0 3 0 4 0 7 23
12 0 2 0 14 16 0 5 0 0 0 5 21
13 0 2 0 6 8 0 5 0 5 0 10 18
14 1 1 0 15 17 1 6 0 3 0 10 27
15 0 0 0 0 0 0 0 0 0 0 0 0
16 0 4 0 2 6 1 2 0 3 0 6 12
17 0 8 0 11 19 0 6 0 2 0 8 27
18 1 2 0 0 3 0 3 0 3 0 6 9
19 0 1 0 2 3 0 2 0 5 0 7 10
20 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0
24 2 0 0 10 12 0 0 0 1 0 1 13
25 1 1 0 7 9 0 3 0 2 0 5 14
26 0 0 0 6 6 0 2 0 1 0 3 9
27 0 2 0 5 7 0 2 0 1 1 4 11
28 4 2 0 8 14 0 3 0 0 0 3 17
29 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 2 2 0 2 0 0 0 2 4
31 0 1 0 3 4 0 3 0 1 0 4 8
Total 35 40 0 150 225 9 70 0 51 1 131 356
Mian Muhammad Shabbir
Manager (Statistics & Complaints)